31 thin, reliable JSON endpoints over free public & government data. Pay per call with x402 (USDC on Base) — no key, no signup. Also an MCP server.
exact
network base (Base · eip155:8453)
asset USDC
payTo 0x1831f336585a6C67B6A954d28f3E07F44C4EEBbd
$0.001–$0.004 / call
Discovery: /v1/catalog · /llms.txt · /health
Unpaid requests receive a 402 with the payment challenge. Retry with a base64 X-PAYMENT header to receive the data.
| Endpoint | Returns | Upstream | Price | |
|---|---|---|---|---|
GET /v1/geocode | Place name → coordinates, country, timezone. | Open-Meteo / Nominatim | $0.001 | try → |
GET /v1/reverse-geocode | Coordinates → nearest address. | Nominatim / BigDataCloud | $0.001 | try → |
GET /v1/timezone | Coordinates → IANA timezone, UTC offset, local time. | Open-Meteo | $0.001 | try → |
GET /v1/zip | ZIP/postal code → place(s) & coordinates. | Zippopotam.us | $0.001 | try → |
GET /v1/airports/nearest | Coordinates → nearest airports (IATA/ICAO) by distance. | OurAirports (edge dataset) | $0.002 | try → |
GET /v1/ip-geolocation | IP address → location, ASN, ISP. | ipwho.is / ip-api | $0.001 | try → |
GET /v1/country | Name/ISO code → currency, capital, calling code, languages, flag. | ISO 3166 (edge dataset) | $0.001 | try → |
| Endpoint | Returns | Upstream | Price | |
|---|---|---|---|---|
GET /v1/weather | Current conditions + multi-day forecast by coordinate or place. | Open-Meteo / NWS | $0.001 | try → |
GET /v1/weather-alerts | Active NWS watches/warnings for a US coordinate. | US National Weather Service | $0.002 | try → |
GET /v1/air-quality | US & European AQI plus pollutant concentrations by coordinate. | Open-Meteo Air Quality (CAMS) | $0.001 | try → |
GET /v1/sun | Sunrise, sunset, solar noon, day length by coordinate. | sunrise-sunset.org / Open-Meteo | $0.001 | try → |
| Endpoint | Returns | Upstream | Price | |
|---|---|---|---|---|
GET /v1/holidays | Public holidays for a country & year. | Nager.Date | $0.001 | try → |
GET /v1/business-days | Count business days in a range, or add/subtract N business days, skipping weekends & holidays. | computed + Nager.Date | $0.001 | try → |
| Endpoint | Returns | Upstream | Price | |
|---|---|---|---|---|
GET /v1/fx | Reference FX rates (ECB) with optional amount conversion. | Frankfurter (ECB) / open.er-api | $0.001 | try → |
GET /v1/crypto-price | Spot price for a crypto asset in a fiat/crypto quote currency. | Coinbase / CoinGecko | $0.001 | try → |
GET /v1/stock-quote | Delayed quote & key stats for an equity/ETF/index. | Yahoo Finance | $0.001 | try → |
GET /v1/sec-company-facts | Company profile + recent filings; or XBRL financial facts for a concept. | SEC EDGAR | $0.003 | try → |
GET /v1/inflation | Adjust an amount between years using CPI (any country, not just US). | World Bank CPI | $0.002 | try → |
GET /v1/econ-indicator | World Bank indicator time series for a country (GDP, unemployment, etc.). | World Bank Open Data | $0.002 | try → |
GET /v1/lei | Legal Entity Identifier record by LEI code or entity name. | GLEIF | $0.002 | try → |
| Endpoint | Returns | Upstream | Price | |
|---|---|---|---|---|
GET /v1/vin-decode | Decode a US-market Vehicle Identification Number. | NHTSA vPIC | $0.003 | try → |
GET /v1/icd10 | Search ICD-10-CM diagnosis codes by term or code. | NLM Clinical Tables | $0.002 | try → |
GET /v1/naics | Official 2022 NAICS code → title, hierarchy, children; or keyword search. | U.S. Census 2022 NAICS (edge dataset) | $0.002 | try → |
GET /v1/cfr | Fetch current Code of Federal Regulations text for a citation. | eCFR (GovInfo) | $0.003 | try → |
GET /v1/drug-label | openFDA structured drug labeling (uses, warnings, dosage). | openFDA | $0.003 | try → |
GET /v1/wikipedia | Lead summary/extract for a Wikipedia page. | Wikipedia REST | $0.001 | try → |
| Endpoint | Returns | Upstream | Price | |
|---|---|---|---|---|
GET /v1/unit-convert | Convert between units (length, mass, volume, speed, area, data, time, pressure, energy, temperature, angle). | deterministic edge compute | $0.001 | try → |
GET /v1/dns | Resolve DNS records via DNS-over-HTTPS. | Google / Cloudflare DoH | $0.001 | try → |
GET /v1/rdap | Structured domain/IP registration data (modern whois). | RDAP (rdap.org) | $0.001 | try → |
GET /v1/robots | Fetch and parse a site's robots.txt and llms.txt. | direct fetch | $0.001 | try → |
GET /v1/validate-email | Syntax check + live MX/deliverability + disposable-domain flag. | edge compute + DoH | $0.001 | try → |
Upstreams are free/public and cited per endpoint. Reference datasets (NAICS, countries, airports) are public-domain and served from the edge for reliability. Data is provided as-is; not for safety-critical or medical use. Contact: 300tsb@gmail.com.